Dashboard
System overview & real-time metrics
+12%
1,284
Active Customers
+5%
8,912
Proxied Domains
High
14k
WAF Blocks (24h)
99.9%
24ms
Avg Latency
Traffic Volume
Recent Alerts
SQL Injection blocked
2m ago • shop.acme.com
Rate limit exceeded
15m ago • api.betaapp.io
SSL renewed
1h ago • www.gammastore.com
Customers
Manage accounts & subscriptions
| Customer | Plan | Domains | MRR | Status | Actions |
|---|---|---|---|---|---|
| Acme Corp admin@acme.com | Pro | 8 | $79 | Active | |
| Beta App ops@beta.io | Business | 4 | $29 | Active | |
| Gamma Store it@gamma.com | Starter | 1 | $9 | Trial |
Domains
All proxied domains and origins
| Domain | Customer | Origin | SSL | WAF | Status | Config |
|---|---|---|---|---|---|---|
| shop.acme.com | Acme Corp | 10.0.0.11:80 | Valid | On | Online | |
| api.beta.io | Beta App | 10.0.0.12:8080 | 12d | On | Online | |
| www.gamma.com | Gamma Store | 10.0.0.13:443 | Pending | Off | Setup |
WAF Events
Web Application Firewall logs
2,847
Events (24h)
+12%
147
Blocked IPs
SQLi
Top Attack
| Time | Domain | IP | Rule | Detail | Action |
|---|---|---|---|---|---|
| 10:42:11 | shop.acme.com | 185.x.x.x | SQLi | GET /wp-login.php?id=1'... | Blocked |
| 10:41:05 | api.beta.io | 91.x.x.x | XSS | POST /api/v2/search?q= | Blocked |
| 10:38:22 | www.gamma.com | 45.x.x.x | Bot | GET /robots.txt (Ahrefs) | Challenged |
System Monitoring
VPS & Container Health
Server Metrics (v1.3-dev)
CPU Usage34%
RAM2.1 / 8 GB
Disk48 / 200 GB
Container Status
| Container | Status | CPU | Mem |
|---|---|---|---|
| nginx-proxy | Running | 2% | 48MB |
| waf-engine | Running | 8% | 142MB |
| postgres | Running | 1% | 290MB |
| redis | Running | 0% | 47MB |
Edge Hubs
Regional deployment status
v1.3 Architecture
Single VPS Development Mode
DevSingle VPS Development Mode
EU-Frankfurt-1
Contabo VPS S • 173.249.x.x
ActiveContabo VPS S • 173.249.x.x
CPU: 34%
RAM: 26%
Net: 124Mbps
UAE-Dubai-1
Planned for v1.4
PlannedPlanned for v1.4
WAF Rules
OWASP Core & Custom Rules
Core Rules (CRS)
Custom
IP Blocklist
| ID | Rule | Severity | Hits | Toggle |
|---|---|---|---|---|
| 942100 | SQL Injection (LIBINJECTION) | Critical | 1,847 | |
| 941100 | XSS Filter (LIBINJECTION) | High | 892 | |
| 990001 | Custom: Block WP Login | Med | 12 |
SSL Certificates
Let's Encrypt Auto-Renewal
| Domain | Issuer | Expires | Auto | Status |
|---|---|---|---|---|
| shop.acme.com | Let's Encrypt | Jun 12, 2026 | ✅ | Valid |
| api.beta.io | Let's Encrypt | Apr 19, 2026 | ✅ | Expiring |
| www.gamma.com | Let's Encrypt | Jul 08, 2026 | ⏳ Pending | Setup |
Settings
System configuration
General
System Name
Admin Email
API Keys
Production Key
sk_live_...8492
sk_live_...8492
Monitoring Key
sk_live_...1102
sk_live_...1102